Hydraulic Oil MOTUL 27511
| Length | 22,5 cm |
|---|---|
| Height | 5,5 cm |
| Weight | 0,98 kg |
| Width | 13 cm |
| Manufacturer Approval | DAIMLER DTFR 13C170 |
| Manufacturer Approval | MAN 339 Type V1 |
| Manufacturer Approval | MAN 339 Type Z1 |
| Manufacturer Approval | VOLVO 97340 AT100 |
| Manufacturer Approval | VOLVO 97341 AT101 |
| Manufacturer Approval | ZF TE-ML 03D |
| Manufacturer Approval | ZF TE-ML 04D |
| Manufacturer Approval | ZF TE-ML 14A |
| Manufacturer Approval | ZF TE-ML 17C |
| Oil manufacturer recommendation | DAIMLER DTFR 13C100 |
| Oil manufacturer recommendation | DAIMLER DTFR 13C110 |
| Oil manufacturer recommendation | DAIMLER DTFR 13C120 |
| Oil manufacturer recommendation | DAIMLER DTFR 13C140 |
| Oil manufacturer recommendation | DAIMLER DTFR 13C150 |
| Oil manufacturer recommendation | FORD ESP-M2C138-CJ |
| Oil manufacturer recommendation | FORD ESP-M2C166-H |
| Oil manufacturer recommendation | GM DEXRON III F |
| Oil manufacturer recommendation | GM DEXRON III G |
| Oil manufacturer recommendation | GM DEXRON III H |
| Oil manufacturer recommendation | MAN 339 Type A |
| Oil manufacturer recommendation | MAN 339 Type D |
| Oil manufacturer recommendation | MAN 339 Type F |
| Oil manufacturer recommendation | MAN 339 Type L1 |
| Oil manufacturer recommendation | MAN 339 Type L2 |
| Oil manufacturer recommendation | VOLVO 97325 |
| Oil manufacturer recommendation | VOLVO 97335 |
| Oil manufacturer recommendation | VOLVO 97337 |
| Oil manufacturer recommendation | ZF TE-ML 05L |
| Oil manufacturer recommendation | ZF TE-ML 11A |
| Oil manufacturer recommendation | ZF TE-ML 11B |
| Oil manufacturer recommendation | ZF TE-ML 21L |
