Wheel Hub SKF VKHC 5958
| Length | 26 cm |
|---|---|
| Height | 41 cm |
| Weight | 30,15 kg |
| Width | 42 cm |
| Supplementary Article/Supplementary Info | with gasket/seal |
| Supplementary Article/Supplementary Info 2 | with bearing |
| Supplementary Article/Supplementary Info 2 | with ABS sensor ring |
| Bolt Ø 1 | 25 mm |
| Inner Diameter 1 | 57.8 mm |
| Inner Diameter 2 | 58 mm |
| No. of holes 1 | 10 |
| Bolt Hole Circle Ø 1 | 335 mm |
| External hub Ø | 384 mm |
| Total Width | 220 mm |

