Wheel Hub SKF VKHC 5952
| Length | 26,5 cm |
|---|---|
| Height | 41 cm |
| Weight | 36,94 kg |
| Width | 41 cm |
| Fitting Position | Rear Axle |
| Supplementary Article/Supplementary Info | with gasket/seal |
| Supplementary Article/Supplementary Info 2 | with wheel studs |
| Supplementary Article/Supplementary Info 2 | with bearing |
| Supplementary Article/Supplementary Info 2 | without ABS sensor ring |
| Supplementary Article/Supplementary Info 2 | with bolts/screws |
| No. of holes 1 | 12 |
| No. of holes 2 | 12 |
| Bolt Hole Circle Ø 1 | 240 mm |
| Bolt Hole Circle Ø 2 | 185 mm |
| Number of bolts/screws | 10 |
| External hub Ø | 386 mm |
| Total Width | 153 mm |
| Inner Diameter | 90 mm |
| Wheel Hub Ø | 386 mm |
| Bolt Ø 1 | 17 mm |
| Bolt Ø 2 | 16 mm |
| Inner Diameter 1 | 90 mm |
| Inner Diameter 2 | 90 mm |




