Wheel Hub SKF VKHC 5950
| Length | 26 cm |
|---|---|
| Height | 41 cm |
| Weight | 9,46 kg |
| Width | 40 cm |
| Supplementary Article/Supplementary Info | with gasket/seal |
| Supplementary Article/Supplementary Info 2 | with bearing |
| Supplementary Article/Supplementary Info 2 | without ABS sensor ring |
| Supplementary Article/Supplementary Info 2 | with bolts/screws |
| No. of holes 1 | 6 |
| No. of holes 2 | 8 |
| Bolt Hole Circle Ø 1 | 170 mm |
| Bolt Hole Circle Ø 2 | 108 mm |
| Number of bolts/screws | 6 |
| External hub Ø | 227 mm |
| Total Width | 86 mm |
| Inner Diameter | 55 mm |
| Wheel Hub Ø | 227 mm |
| Bolt Ø 1 | 18 mm |
| Bolt Ø 2 | 9.525 mm |
| Inner Diameter 1 | 55 mm |
| Inner Diameter 2 | 55 mm |

