Wheel Hub SKF VKHC 5948
| Length | 7,5 cm |
|---|---|
| Height | 14,5 cm |
| Weight | 3,524 kg |
| Width | 13,5 cm |
| Fitting Position | Front Axle |
| Supplementary Article/Supplementary Info | with gasket/seal |
| Supplementary Article/Supplementary Info 2 | with bearing |
| Supplementary Article/Supplementary Info 2 | with integrated magnetic sensor ring |
| No. of holes 1 | 9 |
| Bolt Hole Circle Ø 1 | 95 mm |
| External hub Ø | 123 mm |
| Total Width | 60 mm |
| Inner Diameter | 40 mm |
| Wheel Hub Ø | 123 mm |
| Bolt Ø 1 | 12 mm |
| Inner Diameter 1 | 40 mm |
| Inner Diameter 2 | 40 mm |

