Wheel Hub SKF VKHC 5903
| Length | 26 cm |
|---|---|
| Height | 40 cm |
| Weight | 32,326 kg |
| Width | 40 cm |
| Fitting Position | Rear Axle |
| Supplementary Article/Supplementary Info | with gasket/seal |
| Supplementary Article/Supplementary Info 2 | with bearing |
| Supplementary Article/Supplementary Info 2 | with ABS sensor ring |
| Supplementary Article/Supplementary Info 2 | with bolts/screws |
| No. of holes 1 | 10 |
| No. of holes 2 | 10 |
| Bolt Hole Circle Ø 1 | 335 mm |
| Bolt Hole Circle Ø 2 | 238 mm |
| Axle Vers. | 306/307/308 |
| Axle Vers. | 309/333/334 |
| Axle Vers. | 336/337/338 |
| Axle Vers. | 345/347/349 |
| Axle Vers. | 360/361/368 |
| Axle Vers. | 369 |
| Number of bolts/screws | 10 |
| External hub Ø | 382 mm |
| Total Width | 225.5 mm |
| Inner Diameter | 82 mm |
| Wheel Hub Ø | 382 mm |
| Bolt Ø 1 | 22 mm |
| Bolt Ø 2 | 14.5 mm |
| Inner Diameter 1 | 82 mm |
| Inner Diameter 2 | 82 mm |

